Nori Gomme
 
 
AZIENDA RUOTE E GOMME ICE-KART CONTATTI
 
Avon racing
CR28 SPORT
185/60R13 80H 5.5-6.0 30 2.1 21.70 551 7.40 188 5.30 135 929 577
205/60R13 86H 6.0-6.5 30 2.1 22.70 577 7.80 198 6.00 152 888 552
185/70R13 86H 5.5-6.0 30 2.1 23.20 589 5.20 132 5.20 132 869 540
185/60R14 82H 5.5-6.0 30 2.1 22.70 577 7.40 188 5.30 135 888 552
195/60R14 86H 6.0-6.5 30 2.1 24.00 610 7.80 198 5.80 147 840 522
185/70R14 88H 5.5-6.0 30 2.1 24.30 617 7.20 183 5.20 132 830 516
195/50R15 82V 6.0-6.5 30 2.1 22.60 574 7.70 196 6.30 160 892 554
205/50R15 86V 6.5-7.0 30 2.1 23.00 584 8.60 218 7.30 185 877 545
185/65R15 88H 5.0-5.5 30 2.1 24.50 622 7.40 188 5.30 135 823 511
CR6ZZ
165/70R10 72H 4.5-6.0 30 2.1 19.50 495 6.70 170 5.00 127 1034 643
175/70R13 82H 5.0-5.5 30 2.1 22.80 579 7.10 180 5.30 135 884 550
185/70R13 86H 5.5-6.0 30 2.1 22.80 579 7.50 191 5.70 145 884 550
185/70R14 88H 5.5-6.0 30 2.1 24.60 625 7.90 201 5.70 145 820 509
155R15 82H 4.5-5.0 30 2.1 25.00 635 6.20 157 4.30 109 807 501
175/70R15 86H 5.0-5.5 30 2.1 25.00 635 7.15 182 5.00 127 807 501
185/70R15 89H 5.5-6.0 30 2.1 25.00 635 7.80 198 5.30 135 807 501
ACB10 SPORT
6.0/21.0-13 76V 5.5-6.5 20 1.4 20.80 528 7.30 185 5.90 150 969 602
7.0/21.0-13 78V 6.0-7.5 20 1.4 20.70 526 7.60 193 6.90 175 974 605
7.0/22.0-13 85V 5.5-7.5 20 1.4 21.90 556 8.00 203 7.10 180 921 572
8.0/22.0-15 89V 7.0-8.5 20 1.4 22.10 561 8.70 221 8.10 206 912 567
7.0/22.0-15 78V 6.5-7.5 20 1.4 21.70 551 7.80 198 7.10 180 929 577
8.0/22.0-15 80V 7.0-8.5 20 1.4 22.10 561 8.70 221 8.10 206 912 567
ACB9
5.0/22.0-13
NA 5.5-6.5
20 1.4 21.60 549 7.20 183 5.50
140 934 580
6.0/22.0-13 NA 5.5-6.5 20 1.4 21.70 551 7.60 193 6.50 165 929 577
6.5/23.0-13 NA 5.5-6.5 20 1.4 22.70 577 8.50 216 6.70 170 888 552
WIDE SAFETY G.T.
7.3 S13
NA 5.0
30 2.1 24.20 615 7.80 198 5.50 140 833 518
   
 
Formula F655 Michelin Collection Dunlop Collection Avon Collection Yokohama Collection